Usage statistics for www.owe.com

Summary Period: May 2024
Generated 19-May-2024 01:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 385183
Total Files 274533
Total Pages 233005
Total Visits 20835
Total kB Files 11725259
Total Unique Sites 17840
Total Unique URLs 1308
Total Unique Referrers 2302
Total Unique User Agents 5510
. Avg Max
Hits per Hour 844 2307
Hits per Day 20272 26221
Files per Day 14449 18021
Pages per Day 12263 15524
Sites per Day 938 1599
Visits per Day 1096 1534
kB Files per Day 617119 822717
Hits by Response Code
Code 200 - OK 71.27% 274533
Code 206 - Partial Content 0.01% 24
Code 301 - Moved Permanently 15.55% 59899
Code 302 - Found 0.29% 1109
Code 304 - Not Modified 2.68% 10319
Code 400 - Bad Request 0.01% 42
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 1.96% 7552
Code 404 - Not Found 8.20% 31578
Code 409 - Conflict 0.00% 5
Code 500 - Internal Server Error 0.03% 120
Code 503 - Service Unavailable 0.00% 1

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 23950 6.22% 15981 5.82% 15524 6.66% 1336 6.41% 1368 7.67% 756663 6.45%
2 20482 5.32% 15172 5.53% 11100 4.76% 1203 5.77% 1354 7.59% 579457 4.94%
3 23179 6.02% 16519 6.02% 14099 6.05% 1403 6.73% 1599 8.96% 786914 6.71%
4 19223 4.99% 13874 5.05% 13885 5.96% 1135 5.45% 1295 7.26% 733432 6.26%
5 20941 5.44% 15536 5.66% 14365 6.17% 1310 6.29% 1402 7.86% 801554 6.84%
6 23667 6.14% 16424 5.98% 14163 6.08% 1073 5.15% 1249 7.00% 822717 7.02%
7 19555 5.08% 13637 4.97% 11599 4.98% 1074 5.15% 1249 7.00% 588642 5.02%
8 20513 5.33% 14773 5.38% 11634 4.99% 1179 5.66% 1331 7.46% 597387 5.09%
9 26221 6.81% 16142 5.88% 14258 6.12% 1050 5.04% 1262 7.07% 649966 5.54%
10 19512 5.07% 14795 5.39% 10507 4.51% 1004 4.82% 1206 6.76% 577591 4.93%
11 16057 4.17% 12789 4.66% 11005 4.72% 913 4.38% 1054 5.91% 547574 4.67%
12 18935 4.92% 14679 5.35% 13121 5.63% 978 4.69% 1111 6.23% 546154 4.66%
13 23071 5.99% 14518 5.29% 13360 5.73% 1099 5.27% 1305 7.32% 573035 4.89%
14 25716 6.68% 18021 6.56% 15408 6.61% 1534 7.36% 1485 8.32% 715766 6.10%
15 22563 5.86% 16616 6.05% 12550 5.39% 1178 5.65% 1324 7.42% 635888 5.42%
16 23088 5.99% 15948 5.81% 12532 5.38% 1159 5.56% 1355 7.60% 643910 5.49%
17 20971 5.44% 15286 5.57% 12038 5.17% 1119 5.37% 1309 7.34% 614570 5.24%
18 16660 4.33% 13081 4.76% 11274 4.84% 1136 5.45% 1272 7.13% 529636 4.52%
19 879 0.23% 742 0.27% 583 0.25% 67 0.32% 86 0.48% 24403 0.21%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 754 14334 3.72% 529 10062 3.67% 566 10755 4.62% 22847 434087 3.70%
1 704 13394 3.48% 535 10171 3.70% 489 9297 3.99% 22292 423541 3.61%
2 756 14375 3.73% 554 10530 3.84% 523 9949 4.27% 23920 454487 3.88%
3 660 12552 3.26% 521 9911 3.61% 462 8781 3.77% 22075 419427 3.58%
4 782 14871 3.86% 554 10532 3.84% 564 10732 4.61% 23297 442650 3.78%
5 714 13568 3.52% 548 10418 3.79% 469 8921 3.83% 23608 448560 3.83%
6 805 15309 3.97% 622 11826 4.31% 468 8901 3.82% 25670 487721 4.16%
7 898 17075 4.43% 629 11969 4.36% 527 10019 4.30% 26935 511760 4.36%
8 944 17953 4.66% 697 13261 4.83% 481 9146 3.93% 28021 532398 4.54%
9 967 18389 4.77% 678 12890 4.70% 496 9433 4.05% 28534 542139 4.62%
10 984 18702 4.86% 689 13104 4.77% 475 9035 3.88% 28671 544750 4.65%
11 1022 19430 5.04% 679 12910 4.70% 526 10008 4.30% 30652 582388 4.97%
12 1046 19876 5.16% 713 13547 4.93% 507 9641 4.14% 30905 587187 5.01%
13 964 18317 4.76% 640 12175 4.43% 522 9921 4.26% 28118 534243 4.56%
14 980 18635 4.84% 675 12840 4.68% 525 9991 4.29% 28730 545869 4.66%
15 946 17988 4.67% 636 12085 4.40% 524 9961 4.28% 28028 532527 4.54%
16 928 17650 4.58% 589 11198 4.08% 551 10486 4.50% 25128 477425 4.07%
17 734 13961 3.62% 555 10547 3.84% 453 8611 3.70% 23488 446273 3.81%
18 977 18568 4.82% 589 11201 4.08% 631 11996 5.15% 27260 517941 4.42%
19 815 15486 4.02% 595 11311 4.12% 543 10329 4.43% 26331 500282 4.27%
20 769 14611 3.79% 610 11603 4.23% 482 9169 3.94% 24695 469208 4.00%
21 712 13545 3.52% 555 10553 3.84% 474 9013 3.87% 22896 435029 3.71%
22 672 12773 3.32% 528 10036 3.66% 467 8890 3.82% 22855 434247 3.70%
23 727 13821 3.59% 518 9853 3.59% 527 10020 4.30% 22164 421121 3.59%

Top 30 of 1308 Total URLs
# Hits kB F URL
1 129889 33.72% 4797744 40.92% /
2 9212 2.39% 91976 0.78% /webalizer/
3 5792 1.50% 876187 7.47% /webalizer/usage_202403.html
4 3447 0.89% 515680 4.40% /webalizer/usage_202404.html
5 3287 0.85% 8174 0.07% /wp-content/plugins/easy-fancybox/vendor/jquery.mousewheel.min.js
6 3216 0.83% 65800 0.56% /wp-includes/js/jquery/ui/core.min.js
7 3206 0.83% 41059 0.35% /wp-includes/js/jquery/jquery-migrate.min.js
8 3196 0.83% 274086 2.34% /wp-includes/js/jquery/jquery.min.js
9 3184 0.83% 14235 0.12% /wp-content/plugins/ga-in/front/js/tracking-analytics-events.min.js
10 3182 0.83% 9690 0.08% /wp-content/plugins/fluid-responsive-slideshow/css/frs-position.css
11 3162 0.82% 2991 0.03% /wp-content/plugins/mailchimp/js/mailchimp.js
12 3159 0.82% 21142 0.18% /wp-content/plugins/fluid-responsive-slideshow/js/imagesloaded.min.js
13 3111 0.81% 1947 0.02% /wp-content/themes/owe/style.css
14 3100 0.80% 224442 1.91% /wp-content/plugins/mailchimp/js/datepicker.js
15 3090 0.80% 10904 0.09% /wp-content/plugins/ga-in/front/js/tracking-scrolldepth.min.js
16 3088 0.80% 47026 0.40% /wp-includes/js/jquery/jquery.form.min.js
17 3084 0.80% 67804 0.58% /wp-content/plugins/mailchimp/css/flick/flick.css
18 3083 0.80% 162522 1.39% /wp-content/plugins/fluid-responsive-slideshow/js/frs.js
19 3081 0.80% 6600 0.06% /wp-content/plugins/mailchimp/js/scrollTo.js
20 3075 0.80% 31615 0.27% /wp-content/plugins/fluid-responsive-slideshow/js/jquery.touchSwipe.min.js
21 3068 0.80% 849 0.01% /wp-includes/css/classic-themes.min.css
22 3063 0.80% 26294 0.22% /wp-content/themes/owe/styles/print.css
23 3058 0.79% 284678 2.43% /wp-includes/css/dist/block-library/style.min.css
24 3043 0.79% 23329 0.20% /wp-content/plugins/fluid-responsive-slideshow/css/frs.css
25 3025 0.79% 6620 0.06% /wp-content/plugins/easy-fancybox/vendor/jquery.easing.min.js
26 2902 0.75% 17180 0.15% /wp-content/themes/owe/styles/responsive.css
27 2886 0.75% 3425 0.03% /wp-content/themes/owe/styles/reset.css
28 2878 0.75% 3321 0.03% /wp-content/themes/owe/styles/wp.css
29 2874 0.75% 38707 0.33% /wp-content/themes/owe/styles/layout-typography.css
30 2868 0.74% 5417 0.05% /wp-content/themes/owe/styles/rebuild.css

Top 10 of 1308 Total URLs By kB F
# Hits kB F URL
1 129889 33.72% 4797744 40.92% /
2 5792 1.50% 876187 7.47% /webalizer/usage_202403.html
3 3447 0.89% 515680 4.40% /webalizer/usage_202404.html
4 3058 0.79% 284678 2.43% /wp-includes/css/dist/block-library/style.min.css
5 3196 0.83% 274086 2.34% /wp-includes/js/jquery/jquery.min.js
6 3100 0.80% 224442 1.91% /wp-content/plugins/mailchimp/js/datepicker.js
7 3083 0.80% 162522 1.39% /wp-content/plugins/fluid-responsive-slideshow/js/frs.js
8 1625 0.42% 100212 0.85% /feed/
9 9212 2.39% 91976 0.78% /webalizer/
10 3084 0.80% 67804 0.58% /wp-content/plugins/mailchimp/css/flick/flick.css

Top 10 of 656 Total Entry Pages
# Hits Visits URL
1 129889 33.72% 5750 35.29% /
2 1625 0.42% 1552 9.53% /feed/
3 943 0.24% 811 4.98% /resources/legalities/7-issues-regarding-use-someones-likeness/
4 762 0.20% 653 4.01% /is-fan-art-legal-fair-use-what-about-mash-ups-copyright-myths-and-best-practices/
5 914 0.24% 560 3.44% /resources/legalities/legalities-38-registration-update-successfully-register-copyright-graphic-design-using-copyright-offices-online-system/
6 1209 0.31% 465 2.85% /wp-cron.php
7 525 0.14% 423 2.60% /resources/legalities/4-what-is-work-made-for-hire/
8 425 0.11% 338 2.07% /resources/legalities/22-posting-artwork-online-count-as-publication/
9 428 0.11% 326 2.00% /resources/legalities/30-jeff-koons-copyright-infringement/
10 431 0.11% 265 1.63% /resources/legalities/11-contract-language/

Top 10 of 650 Total Exit Pages
# Hits Visits URL
1 129889 33.72% 7255 45.12% /
2 1625 0.42% 1612 10.02% /feed/
3 914 0.24% 545 3.39% /resources/legalities/legalities-38-registration-update-successfully-register-copyright-graphic-design-using-copyright-offices-online-system/
4 1209 0.31% 434 2.70% /wp-cron.php
5 762 0.20% 378 2.35% /is-fan-art-legal-fair-use-what-about-mash-ups-copyright-myths-and-best-practices/
6 943 0.24% 372 2.31% /resources/legalities/7-issues-regarding-use-someones-likeness/
7 9212 2.39% 259 1.61% /webalizer/
8 525 0.14% 248 1.54% /resources/legalities/4-what-is-work-made-for-hire/
9 425 0.11% 239 1.49% /resources/legalities/22-posting-artwork-online-count-as-publication/
10 431 0.11% 227 1.41% /resources/legalities/11-contract-language/

Top 30 of 17840 Total Sites
# Hits Files kB F Visits Hostname
1 121030 31.42% 121024 44.08% 4595972 39.20% 43 0.21% 46.22.51.77
2 22197 5.76% 231 0.08% 253251 2.16% 6 0.03% 35.208.105.181
3 9600 2.49% 5760 2.10% 872726 7.44% 1 0.00% 5.42.65.51
4 4798 1.25% 4202 1.53% 96899 0.83% 174 0.84% 66.249.79.105
5 4702 1.22% 4702 1.71% 46945 0.40% 2 0.01% 95.105.81.18
6 2142 0.56% 10 0.00% 30703 0.26% 1 0.00% 174.138.28.93
7 1913 0.50% 1147 0.42% 170740 1.46% 1 0.00% 95.216.227.15
8 1891 0.49% 1230 0.45% 185106 1.58% 6 0.03% 94.25.171.66
9 1865 0.48% 12 0.00% 30986 0.26% 3 0.01% 128.199.212.131
10 1832 0.48% 10 0.00% 30703 0.26% 1 0.00% 157.245.147.56
11 1468 0.38% 1192 0.43% 36950 0.32% 156 0.75% 66.249.79.106
12 1363 0.35% 1287 0.47% 34777 0.30% 26 0.12% 172.249.163.110
13 1321 0.34% 0 0.00% 312 0.00% 1 0.00% 138.199.30.166
14 1321 0.34% 0 0.00% 316 0.00% 1 0.00% 181.214.218.44
15 1321 0.34% 0 0.00% 312 0.00% 1 0.00% 181.215.176.23
16 1321 0.34% 0 0.00% 316 0.00% 1 0.00% 46.246.122.93
17 1321 0.34% 0 0.00% 312 0.00% 1 0.00% 84.247.116.111
18 1321 0.34% 0 0.00% 316 0.00% 1 0.00% 89.149.23.69
19 1290 0.33% 1290 0.47% 12880 0.11% 3 0.01% 185.162.35.18
20 1242 0.32% 1242 0.45% 1785 0.02% 456 2.19% 66.117.151.32
21 1057 0.27% 100 0.04% 294 0.00% 0 0.00% 75.32.236.11
22 1000 0.26% 847 0.31% 18763 0.16% 47 0.23% 66.249.68.6
23 980 0.25% 980 0.36% 9785 0.08% 3 0.01% 154.136.4.80
24 916 0.24% 550 0.20% 55725 0.48% 2 0.01% 185.21.49.102
25 910 0.24% 910 0.33% 9086 0.08% 1 0.00% 154.136.206.101
26 742 0.19% 36 0.01% 149 0.00% 0 0.00% 165.225.243.78
27 703 0.18% 6 0.00% 7647 0.07% 2 0.01% 13.74.70.113
28 703 0.18% 6 0.00% 7647 0.07% 2 0.01% 52.169.28.87
29 699 0.18% 443 0.16% 66675 0.57% 4 0.02% 94.25.171.211
30 684 0.18% 0 0.00% 159 0.00% 6 0.03% 154.47.27.105

Top 10 of 17840 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 121030 31.42% 121024 44.08% 4595972 39.20% 43 0.21% 46.22.51.77
2 9600 2.49% 5760 2.10% 872726 7.44% 1 0.00% 5.42.65.51
3 22197 5.76% 231 0.08% 253251 2.16% 6 0.03% 35.208.105.181
4 1891 0.49% 1230 0.45% 185106 1.58% 6 0.03% 94.25.171.66
5 1913 0.50% 1147 0.42% 170740 1.46% 1 0.00% 95.216.227.15
6 4798 1.25% 4202 1.53% 96899 0.83% 174 0.84% 66.249.79.105
7 699 0.18% 443 0.16% 66675 0.57% 4 0.02% 94.25.171.211
8 916 0.24% 550 0.20% 55725 0.48% 2 0.01% 185.21.49.102
9 4702 1.22% 4702 1.71% 46945 0.40% 2 0.01% 95.105.81.18
10 1468 0.38% 1192 0.43% 36950 0.32% 156 0.75% 66.249.79.106

Top 30 of 2302 Total Referrers
# Hits Referrer
1 85427 22.18% - (Direct Request)
2 24328 6.32% https://fd0.ru/
3 24199 6.28% https://vx8.ru/
4 24179 6.28% https://ks8.ru/
5 24171 6.28% https://gb7.ru/
6 24153 6.27% https://px6.ru/
7 9600 2.49% https://vkrkn.com
8 5920 1.54% binance.com
9 5610 1.46% www.google.com
10 2732 0.71% https://www.google.com/
11 2153 0.56% https://kitehurghada.ru
12 1436 0.37% https://beeshell.ru/
13 1187 0.31% https://yandex-google-seo.ru/
14 916 0.24% https://okaland.ru/
15 916 0.24% https://xn--80adb2aqcedv1i.xn--p1ai/
16 875 0.23% https://t.me/detivetrachat
17 591 0.15% https://prorab2.ru/
18 542 0.14% https://vk.com/otkrytkivk
19 536 0.14% https://t.me/good_morning_images_new
20 523 0.14% https://t.me/cards_and_congratulations
21 504 0.13% https://vk.com/utra_dobrogo
22 497 0.13% https://m.vk.com/otkrytkivk
23 496 0.13% https://t.me/otkrytki_s_dnem_rozhdenija
24 487 0.13% https://m.vk.com/utra_dobrogo
25 483 0.13% https://utra-dobrogo.ru/
26 482 0.13% https://vk.com/narezkafruktov
27 479 0.12% https://t.me/utra_dobrogo
28 455 0.12% https://m.vk.com/narezkafruktov
29 443 0.12% https://t.me/fruit_carving
30 410 0.11% https://yandex.by/maps/org/kayt_tsentr/177183726173/

Top 19 of 19 Total Search Strings
# Hits Search String
1 75 72.82% fairmont hotel san francisco breakfast
2 4 3.88% https://www.owe.com/is-fan-art-legal-fair-use-what-about-mash-ups-copyright-myths-and-best-practices/
3 4 3.88% https://www.owe.com/resources/legalities/7-issues-regarding-use-someones-likeness/
4 2 1.94% https://www.owe.com/resources/legalities/4-what-is-work-made-for-hire/
5 2 1.94% https://www.owe.com/resources/legalities/7-issues-regarding-use-someones-likeness/#:~:text=the%20short%20answer%20is%20nois%20u
6 2 1.94% https://www.owe.com/spotlight/dan-costa-building-successful-companies/
7 2 1.94% https://www.owe.com/spotlight/hello-gudetama-owes-excellent-adventure-lazy-egg/
8 1 0.97% 04416 owe.com
9 1 0.97% https://www.owe.com/resources/legalities/10-making-greeting-cards-photographs/
10 1 0.97% https://www.owe.com/resources/legalities/11-contract-language/
11 1 0.97% https://www.owe.com/resources/legalities/13-selling-your-work-as-fine-art/#:~:text=private%20artists%20are%20not%20requiredall%
12 1 0.97% https://www.owe.com/resources/legalities/18-talking-heads/#:~:text=generally%2c%20any%20unauthorized%20copy%20ofuse%e2%80%9d%20
13 1 0.97% https://www.owe.com/resources/legalities/21-your-work-as-fine-art-part-2/
14 1 0.97% https://www.owe.com/resources/legalities/5-some-questions-about-fair-use/
15 1 0.97% https://www.owe.com/resources/legalities/7-issues-regarding-use-someones-likeness/#:~:text=celebrity%20photographs%20are%20not%
16 1 0.97% https://www.owe.com/resources/legalities/legalities-34-what-can-you-do-when-your-work-is-copied-online/#:~:text=the%20website%2
17 1 0.97% https://www.owe.com/spotlight/dan-costa-building-successful-companies/#:~:text=as%20ceo%20of%20innov8%20partnerscompanies%20fro
18 1 0.97% someone put my face on a hoodie can i sue
19 1 0.97% this-is-the-aiga-standard-agreement-for-design-services

Top 15 of 5510 Total User Agents
# Hits User Agent
1 20916 5.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 13827 3.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 10.0; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR
3 11314 2.94% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
4 8210 2.13% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
5 7996 2.08% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Outlook 16.0.5431; Pro)
6 7855 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 7201 1.87% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 6328 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
9 6121 1.59% Go-http-client/1.1
10 6092 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 3881 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 3400 0.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/124.0.6
13 3395 0.88% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
14 3340 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
15 3302 0.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/122.0.6

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 385183 100.00% 274557 100.01% 11725259 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23