Usage statistics for www.owe.com

Summary Period: July 2018
Generated 01-Aug-2018 01:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 250601
Total Files 209113
Total Pages 82766
Total Visits 18404
Total kB Files 5503311
Total kB In 0
Total kB Out 0
Total Unique Sites 11281
Total Unique URLs 801
Total Unique Referrers 1418
Total Unique User Agents 2153
. Avg Max
Hits per Hour 336 5026
Hits per Day 8083 20282
Files per Day 6745 10608
Pages per Day 2669 14517
Sites per Day 363 656
Visits per Day 593 733
kB Files per Day 177526 352361
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 83.44% 209113
Code 206 - Partial Content 0.02% 43
Code 301 - Moved Permanently 5.89% 14762
Code 302 - Found 0.00% 2
Code 304 - Not Modified 3.50% 8759
Code 400 - Bad Request 0.01% 32
Code 401 - Unauthorized 0.02% 45
Code 403 - Forbidden 6.74% 16901
Code 404 - Not Found 0.37% 927
Code 500 - Internal Server Error 0.01% 17

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4621 1.84% 4065 1.94% 1103 1.33% 482 2.62% 452 4.01% 82916 1.51% 0 0.00% 0 0.00%
2 9553 3.81% 8602 4.11% 3254 3.93% 592 3.22% 549 4.87% 299242 5.44% 0 0.00% 0 0.00%
3 8204 3.27% 7255 3.47% 3352 4.05% 557 3.03% 511 4.53% 304281 5.53% 0 0.00% 0 0.00%
4 6990 2.79% 6224 2.98% 2912 3.52% 562 3.05% 498 4.41% 235299 4.28% 0 0.00% 0 0.00%
5 7799 3.11% 6853 3.28% 2748 3.32% 494 2.68% 450 3.99% 254885 4.63% 0 0.00% 0 0.00%
6 6530 2.61% 5563 2.66% 1289 1.56% 511 2.78% 505 4.48% 114171 2.07% 0 0.00% 0 0.00%
7 3664 1.46% 3103 1.48% 999 1.21% 418 2.27% 319 2.83% 69616 1.26% 0 0.00% 0 0.00%
8 4529 1.81% 3886 1.86% 1313 1.59% 440 2.39% 460 4.08% 91464 1.66% 0 0.00% 0 0.00%
9 9807 3.91% 8661 4.14% 2874 3.47% 605 3.29% 612 5.43% 270332 4.91% 0 0.00% 0 0.00%
10 11551 4.61% 10608 5.07% 3533 4.27% 617 3.35% 591 5.24% 348678 6.34% 0 0.00% 0 0.00%
11 10947 4.37% 9944 4.76% 3778 4.56% 584 3.17% 585 5.19% 352361 6.40% 0 0.00% 0 0.00%
12 11244 4.49% 7498 3.59% 5527 6.68% 545 2.96% 517 4.58% 195767 3.56% 0 0.00% 0 0.00%
13 7378 2.94% 6512 3.11% 1964 2.37% 591 3.21% 569 5.04% 150473 2.73% 0 0.00% 0 0.00%
14 4653 1.86% 3527 1.69% 1850 2.24% 522 2.84% 427 3.79% 90659 1.65% 0 0.00% 0 0.00%
15 4150 1.66% 3539 1.69% 1504 1.82% 733 3.98% 656 5.82% 85547 1.55% 0 0.00% 0 0.00%
16 8095 3.23% 6850 3.28% 1883 2.28% 686 3.73% 646 5.73% 154341 2.80% 0 0.00% 0 0.00%
17 9707 3.87% 8613 4.12% 2494 3.01% 694 3.77% 614 5.44% 184202 3.35% 0 0.00% 0 0.00%
18 20282 8.09% 6698 3.20% 14517 17.54% 652 3.54% 608 5.39% 148389 2.70% 0 0.00% 0 0.00%
19 9378 3.74% 8498 4.06% 1774 2.14% 693 3.77% 639 5.66% 182599 3.32% 0 0.00% 0 0.00%
20 7296 2.91% 6722 3.21% 2211 2.67% 617 3.35% 560 4.96% 171136 3.11% 0 0.00% 0 0.00%
21 4591 1.83% 4125 1.97% 1721 2.08% 523 2.84% 438 3.88% 105848 1.92% 0 0.00% 0 0.00%
22 5888 2.35% 5209 2.49% 1731 2.09% 609 3.31% 556 4.93% 125077 2.27% 0 0.00% 0 0.00%
23 8558 3.41% 7673 3.67% 1900 2.30% 644 3.50% 632 5.60% 149104 2.71% 0 0.00% 0 0.00%
24 7234 2.89% 6468 3.09% 1451 1.75% 606 3.29% 529 4.69% 116888 2.12% 0 0.00% 0 0.00%
25 7826 3.12% 6859 3.28% 1763 2.13% 670 3.64% 616 5.46% 135620 2.46% 0 0.00% 0 0.00%
26 8410 3.36% 7528 3.60% 1619 1.96% 660 3.59% 641 5.68% 152290 2.77% 0 0.00% 0 0.00%
27 8313 3.32% 7299 3.49% 2493 3.01% 701 3.81% 626 5.55% 182375 3.31% 0 0.00% 0 0.00%
28 8616 3.44% 8100 3.87% 2267 2.74% 552 3.00% 491 4.35% 190272 3.46% 0 0.00% 0 0.00%
29 5563 2.22% 5002 2.39% 1772 2.14% 499 2.71% 448 3.97% 99155 1.80% 0 0.00% 0 0.00%
30 10163 4.06% 9173 4.39% 2751 3.32% 670 3.64% 576 5.11% 255888 4.65% 0 0.00% 0 0.00%
31 9061 3.62% 8456 4.04% 2419 2.92% 717 3.90% 628 5.57% 204435 3.71% 0 0.00% 0 0.00%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 197 6115 2.44% 172 5344 2.56% 92 2855 3.45% 5741 177973 3.23% 0 0 0.00% 0 0 0.00%
1 195 6053 2.42% 167 5199 2.49% 80 2483 3.00% 5711 177049 3.22% 0 0 0.00% 0 0 0.00%
2 184 5716 2.28% 159 4958 2.37% 81 2527 3.05% 5360 166159 3.02% 0 0 0.00% 0 0 0.00%
3 194 6044 2.41% 162 5030 2.41% 84 2632 3.18% 5748 178193 3.24% 0 0 0.00% 0 0 0.00%
4 223 6936 2.77% 192 5966 2.85% 90 2801 3.38% 5973 185178 3.36% 0 0 0.00% 0 0 0.00%
5 242 7502 2.99% 207 6420 3.07% 73 2271 2.74% 5947 184348 3.35% 0 0 0.00% 0 0 0.00%
6 383 11877 4.74% 335 10398 4.97% 93 2884 3.48% 8708 269948 4.91% 0 0 0.00% 0 0 0.00%
7 386 11984 4.78% 354 10988 5.25% 103 3215 3.88% 8455 262117 4.76% 0 0 0.00% 0 0 0.00%
8 369 11445 4.57% 337 10471 5.01% 87 2725 3.29% 8405 260568 4.73% 0 0 0.00% 0 0 0.00%
9 390 12106 4.83% 353 10945 5.23% 91 2846 3.44% 8471 262610 4.77% 0 0 0.00% 0 0 0.00%
10 415 12881 5.14% 375 11653 5.57% 94 2937 3.55% 8906 276099 5.02% 0 0 0.00% 0 0 0.00%
11 453 14055 5.61% 402 12473 5.96% 92 2863 3.46% 9585 297139 5.40% 0 0 0.00% 0 0 0.00%
12 680 21089 8.42% 490 15216 7.28% 245 7611 9.20% 10594 328406 5.97% 0 0 0.00% 0 0 0.00%
13 519 16109 6.43% 421 13064 6.25% 170 5283 6.38% 9387 291012 5.29% 0 0 0.00% 0 0 0.00%
14 412 12795 5.11% 368 11410 5.46% 102 3185 3.85% 9298 288226 5.24% 0 0 0.00% 0 0 0.00%
15 377 11693 4.67% 332 10309 4.93% 107 3323 4.01% 8578 265915 4.83% 0 0 0.00% 0 0 0.00%
16 342 10616 4.24% 300 9317 4.46% 104 3242 3.92% 7654 237276 4.31% 0 0 0.00% 0 0 0.00%
17 403 12495 4.99% 272 8443 4.04% 177 5489 6.63% 7318 226857 4.12% 0 0 0.00% 0 0 0.00%
18 486 15092 6.02% 259 8055 3.85% 275 8535 10.31% 6734 208742 3.79% 0 0 0.00% 0 0 0.00%
19 287 8903 3.55% 249 7729 3.70% 85 2656 3.21% 6565 203519 3.70% 0 0 0.00% 0 0 0.00%
20 254 7884 3.15% 222 6908 3.30% 82 2566 3.10% 6126 189891 3.45% 0 0 0.00% 0 0 0.00%
21 249 7742 3.09% 224 6957 3.33% 86 2678 3.24% 6191 191915 3.49% 0 0 0.00% 0 0 0.00%
22 221 6869 2.74% 199 6179 2.95% 80 2487 3.00% 6232 193205 3.51% 0 0 0.00% 0 0 0.00%
23 212 6600 2.63% 183 5681 2.72% 86 2672 3.23% 5838 180968 3.29% 0 0 0.00% 0 0 0.00%

Top 30 of 801 Total URLs
# Hits kB F kB In kB Out URL
1 17170 6.85% 1555068 28.26% 0 0.00% 0 0.00% /webalizer/usage_201801.html
2 11229 4.48% 139518 2.54% 0 0.00% 0 0.00% /
3 5709 2.28% 30141 0.55% 0 0.00% 0 0.00% /wp-content/plugins/google-analytics-dashboard-for-wp/front/js/tracking-analytics-events.js
4 4934 1.97% 118198 2.15% 0 0.00% 0 0.00% /wp-content/plugins/mailchimp//css/flick/flick.css
5 4861 1.94% 8561 0.16% 0 0.00% 0 0.00% /wp-content/themes/owe/style.css
6 4835 1.93% 18603 0.34% 0 0.00% 0 0.00% /wp-content/plugins/fluid-responsive-slideshow/css/frs-position.css
7 4831 1.93% 51741 0.94% 0 0.00% 0 0.00% /wp-content/plugins/fluid-responsive-slideshow/js/jquery.touchSwipe.min.js
8 4827 1.93% 55772 1.01% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
9 4820 1.92% 21800 0.40% 0 0.00% 0 0.00% /wp-content/plugins/easy-fancybox/fancybox/jquery.fancybox-1.3.8.min.css
10 4814 1.92% 40310 0.73% 0 0.00% 0 0.00% /wp-content/plugins/fluid-responsive-slideshow/css/frs.css
11 4805 1.92% 44278 0.80% 0 0.00% 0 0.00% /wp-content/themes/owe/styles/print.css
12 4797 1.91% 29258 0.53% 0 0.00% 0 0.00% /wp-content/themes/owe/styles/responsive.css
13 4796 1.91% 344585 6.26% 0 0.00% 0 0.00% /wp-content/plugins/mailchimp//js/datepicker.js
14 4787 1.91% 48123 0.87% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
15 4784 1.91% 20657 0.38% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/core.min.js
16 4783 1.91% 250202 4.55% 0 0.00% 0 0.00% /wp-content/plugins/fluid-responsive-slideshow/js/frs.js
17 4783 1.91% 437075 7.94% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
18 4783 1.91% 8900 0.16% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
19 4782 1.91% 77253 1.40% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.form.min.js
20 4773 1.90% 8428 0.15% 0 0.00% 0 0.00% /wp-content/themes/owe/styles/reset.css
21 4767 1.90% 61764 1.12% 0 0.00% 0 0.00% /wp-content/themes/owe/styles/layout-typography.css
22 4767 1.90% 11663 0.21% 0 0.00% 0 0.00% /wp-content/themes/owe/styles/rebuild.css
23 4763 1.90% 7184 0.13% 0 0.00% 0 0.00% /wp-content/plugins/mailchimp//js/mailchimp.js
24 4763 1.90% 7930 0.14% 0 0.00% 0 0.00% /wp-content/themes/owe/styles/wp.css
25 4762 1.90% 33858 0.62% 0 0.00% 0 0.00% /wp-content/plugins/fluid-responsive-slideshow/js/imagesloaded.min.js
26 4745 1.89% 7429 0.14% 0 0.00% 0 0.00% /wp-includes/js/comment-reply.min.js
27 4730 1.89% 12658 0.23% 0 0.00% 0 0.00% /wp-content/plugins/easy-fancybox/js/jquery.easing.min.js
28 4729 1.89% 73277 1.33% 0 0.00% 0 0.00% /wp-content/plugins/easy-fancybox/fancybox/jquery.fancybox-1.3.8.min.js
29 4729 1.89% 12746 0.23% 0 0.00% 0 0.00% /wp-content/plugins/mailchimp//js/scrollTo.js
30 4720 1.88% 13975 0.25% 0 0.00% 0 0.00% /wp-content/plugins/easy-fancybox/js/jquery.mousewheel.min.js

Top 10 of 801 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17170 6.85% 1555068 28.26% 0 0.00% 0 0.00% /webalizer/usage_201801.html
2 4783 1.91% 437075 7.94% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
3 4796 1.91% 344585 6.26% 0 0.00% 0 0.00% /wp-content/plugins/mailchimp//js/datepicker.js
4 4783 1.91% 250202 4.55% 0 0.00% 0 0.00% /wp-content/plugins/fluid-responsive-slideshow/js/frs.js
5 3972 1.58% 177068 3.22% 0 0.00% 0 0.00% /webalizer/usage_201807.html
6 11229 4.48% 139518 2.54% 0 0.00% 0 0.00% /
7 871 0.35% 133270 2.42% 0 0.00% 0 0.00% /webalizer/usage_201805.html
8 4934 1.97% 118198 2.15% 0 0.00% 0 0.00% /wp-content/plugins/mailchimp//css/flick/flick.css
9 1239 0.49% 114206 2.08% 0 0.00% 0 0.00% /webalizer/usage_201609.html
10 4782 1.91% 77253 1.40% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.form.min.js

Top 10 of 326 Total Entry Pages
# Hits Visits URL
1 11229 4.48% 4772 30.16% /
2 1246 0.50% 1139 7.20% /resources/legalities/4-what-is-work-made-for-hire/
3 17170 6.85% 942 5.95% /webalizer/usage_201801.html
4 977 0.39% 883 5.58% /resources/legalities/7-issues-regarding-use-someones-likeness/
5 1008 0.40% 746 4.71% /wp-cron.php
6 1216 0.49% 579 3.66% /webalizer/
7 530 0.21% 453 2.86% /resources/legalities/11-contract-language/
8 277 0.11% 439 2.77% /resources/legalities/29-infringing-cartoon-characters/
9 315 0.13% 309 1.95% /resources/legalities/30-jeff-koons-copyright-infringement/
10 365 0.15% 297 1.88% /resources/proper-trademark-usage/

Top 10 of 332 Total Exit Pages
# Hits Visits URL
1 11229 4.48% 9415 55.63% /
2 17170 6.85% 902 5.33% /webalizer/usage_201801.html
3 1008 0.40% 748 4.42% /wp-cron.php
4 1216 0.49% 582 3.44% /webalizer/
5 277 0.11% 300 1.77% /resources/legalities/29-infringing-cartoon-characters/
6 1246 0.50% 179 1.06% /resources/legalities/4-what-is-work-made-for-hire/
7 215 0.09% 173 1.02% /resources/legalities/legalities-38-registration-update-successfully-register-copyright-graphic-design-using-copyright-offices-online-system/
8 315 0.13% 165 0.97% /resources/legalities/30-jeff-koons-copyright-infringement/
9 977 0.39% 163 0.96% /resources/legalities/7-issues-regarding-use-someones-likeness/
10 203 0.08% 138 0.82% /attorneys/linda-joy-kattwinkel/

Top 30 of 11281 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10100 4.03% 10094 4.83% 915381 16.63% 0 0.00% 0 0.00% 32 0.17% 176.36.21.189
2 6375 2.54% 0 0.00% 2677 0.05% 0 0.00% 0 0.00% 1 0.01% 79.124.64.102
3 6369 2.54% 0 0.00% 2674 0.05% 0 0.00% 0 0.00% 1 0.01% 97.74.229.43
4 3688 1.47% 3688 1.76% 320105 5.82% 0 0.00% 0 0.00% 110 0.60% 178.137.16.12
5 3372 1.35% 403 0.19% 8381 0.15% 0 0.00% 0 0.00% 7 0.04% 38.140.60.98
6 2584 1.03% 1292 0.62% 103281 1.88% 0 0.00% 0 0.00% 1 0.01% 31.184.199.222
7 2425 0.97% 0 0.00% 1018 0.02% 0 0.00% 0 0.00% 1 0.01% 193.37.152.33
8 1805 0.72% 1272 0.61% 67544 1.23% 0 0.00% 0 0.00% 104 0.57% 134.249.168.133
9 1776 0.71% 1733 0.83% 36312 0.66% 0 0.00% 0 0.00% 1 0.01% 192.99.190.96
10 1675 0.67% 1675 0.80% 138263 2.51% 0 0.00% 0 0.00% 335 1.82% 46.161.9.29
11 1212 0.48% 1212 0.58% 110615 2.01% 0 0.00% 0 0.00% 4 0.02% 46.119.120.176
12 1052 0.42% 1052 0.50% 91383 1.66% 0 0.00% 0 0.00% 18 0.10% 134.249.48.237
13 1000 0.40% 1000 0.48% 1886 0.03% 0 0.00% 0 0.00% 741 4.03% 66.117.151.32
14 996 0.40% 996 0.48% 86480 1.57% 0 0.00% 0 0.00% 7 0.04% 178.137.94.6
15 876 0.35% 438 0.21% 35013 0.64% 0 0.00% 0 0.00% 9 0.05% 146.185.223.199
16 700 0.28% 552 0.26% 15254 0.28% 0 0.00% 0 0.00% 210 1.14% 5.255.250.35
17 677 0.27% 531 0.25% 16070 0.29% 0 0.00% 0 0.00% 10 0.05% 188.40.102.169
18 620 0.25% 620 0.30% 9777 0.18% 0 0.00% 0 0.00% 10 0.05% 66.102.6.57
19 613 0.24% 611 0.29% 10093 0.18% 0 0.00% 0 0.00% 10 0.05% 66.102.6.58
20 562 0.22% 535 0.26% 17882 0.32% 0 0.00% 0 0.00% 1 0.01% 38.132.115.181
21 559 0.22% 559 0.27% 10626 0.19% 0 0.00% 0 0.00% 23 0.12% 66.102.6.59
22 512 0.20% 512 0.24% 44434 0.81% 0 0.00% 0 0.00% 20 0.11% 37.115.185.26
23 471 0.19% 439 0.21% 10779 0.20% 0 0.00% 0 0.00% 90 0.49% 66.249.79.18
24 405 0.16% 173 0.08% 5371 0.10% 0 0.00% 0 0.00% 3 0.02% 54.38.255.116
25 399 0.16% 0 0.00% 117 0.00% 0 0.00% 0 0.00% 1 0.01% 58.221.72.202
26 383 0.15% 383 0.18% 3925 0.07% 0 0.00% 0 0.00% 68 0.37% 188.233.25.155
27 378 0.15% 130 0.06% 6621 0.12% 0 0.00% 0 0.00% 2 0.01% 176.37.88.156
28 376 0.15% 376 0.18% 6382 0.12% 0 0.00% 0 0.00% 3 0.02% 66.102.8.146
29 351 0.14% 350 0.17% 9039 0.16% 0 0.00% 0 0.00% 1 0.01% 73.71.56.106
30 348 0.14% 219 0.10% 5265 0.10% 0 0.00% 0 0.00% 60 0.33% 203.76.224.20

Top 10 of 11281 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10100 4.03% 10094 4.83% 915381 16.63% 0 0.00% 0 0.00% 32 0.17% 176.36.21.189
2 3688 1.47% 3688 1.76% 320105 5.82% 0 0.00% 0 0.00% 110 0.60% 178.137.16.12
3 1675 0.67% 1675 0.80% 138263 2.51% 0 0.00% 0 0.00% 335 1.82% 46.161.9.29
4 1212 0.48% 1212 0.58% 110615 2.01% 0 0.00% 0 0.00% 4 0.02% 46.119.120.176
5 2584 1.03% 1292 0.62% 103281 1.88% 0 0.00% 0 0.00% 1 0.01% 31.184.199.222
6 1052 0.42% 1052 0.50% 91383 1.66% 0 0.00% 0 0.00% 18 0.10% 134.249.48.237
7 996 0.40% 996 0.48% 86480 1.57% 0 0.00% 0 0.00% 7 0.04% 178.137.94.6
8 1805 0.72% 1272 0.61% 67544 1.23% 0 0.00% 0 0.00% 104 0.57% 134.249.168.133
9 512 0.20% 512 0.24% 44434 0.81% 0 0.00% 0 0.00% 20 0.11% 37.115.185.26
10 1776 0.71% 1733 0.83% 36312 0.66% 0 0.00% 0 0.00% 1 0.01% 192.99.190.96

Top 30 of 1418 Total Referrers
# Hits Referrer
1 51753 20.65% - (Direct Request)
2 2883 1.15% https://www.google.com/
3 1567 0.63% https://iqoption-com.eu/
4 1280 0.51% http://cialissmx.com
5 711 0.28% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
6 696 0.28% http://scamsbroker.com/
7 659 0.26% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
8 633 0.25% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
9 618 0.25% http://www.activitysport.com.ua/Ulichnye-trenazhery
10 608 0.24% http://happykiddi.com.ua/ulichnyie-trenazheryi
11 567 0.23% http://sport-ploshadki.in.ua
12 560 0.22% http://ploshadki.biz.ua
13 557 0.22% http://www.sportbiz.com.ua/Ulichnye-trenazhery
14 553 0.22% http://sport-ploshadki.biz.ua
15 552 0.22% http://shvedki.in.ua
16 540 0.22% http://sportivniy.biz.ua
17 535 0.21% http://kardio-trenageri.in.ua
18 523 0.21% http://ulichniy-trenager.biz.ua
19 518 0.21% http://prof-trenageri.in.ua
20 512 0.20% https://cashoutback.ru/
21 493 0.20% http://shvedki.biz.ua
22 395 0.16% http://levitranmh.party
23 348 0.14% http://youarereleased.com/
24 312 0.12% http://www.betcity-zerkalo-4pof.ru/
25 312 0.12% http://www.leon-zerkalo-9wsf.ru/
26 312 0.12% http://www.online-1x.ru/
27 312 0.12% https://ecasino.space/
28 312 0.12% https://theonewed.ru/
29 309 0.12% http://essay-zone.com
30 264 0.11% http://xn--telfonosdeatencin-dtb7r.es/

Top 14 of 14 Total Search Strings
# Hits Search String
1 11 40.74% web
2 4 14.81% http://owe.com/index.html
3 1 3.70% boutique law firms san francisco
4 1 3.70% capitalized terms
5 1 3.70% cn-48r-uzycetvk-n2yf-o8llwzzjvm8ovgvbksgafuaso2hzgxniwnvwbpqtlb42fmvygzikwbkt8qzea6fczonygiy7wfh5o3hvcmodw3rot8cisr-
6 1 3.70% collage copyright
7 1 3.70% copyright collaborative works
8 1 3.70% fabric
9 1 3.70% graphic designer work for hire contract
10 1 3.70% image rights in portrait paintings
11 1 3.70% not deemed a “work made for hire”
12 1 3.70% requirements of work for hire
13 1 3.70% who owns copyright on collaboration
14 1 3.70% work made for hire

Top 15 of 2153 Total User Agents
# Hits User Agent
1 29167 11.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
2 11591 4.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
3 9805 3.91% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
4 5567 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 4407 1.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 4324 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
7 3439 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 3334 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 3056 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 3052 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
11 2953 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.1 Safari/605.1.15
12 2540 1.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 2420 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
14 2386 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 2272 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0

Usage by Country for July 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 250601 100.00% 209156 100.02% 5503311 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23