Usage statistics for www.owe.com

Summary Period: January 2024
Generated 01-Feb-2024 01:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 705366
Total Files 400876
Total Pages 415587
Total Visits 39557
Total kB Files 27886908
Total kB In 0
Total kB Out 0
Total Unique Sites 29964
Total Unique URLs 1533
Total Unique Referrers 7079
Total Unique User Agents 7976
. Avg Max
Hits per Hour 948 3171
Hits per Day 22753 29357
Files per Day 12931 15889
Pages per Day 13406 17488
Sites per Day 966 1823
Visits per Day 1276 1547
kB Files per Day 899578 1131440
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 56.83% 400876
Code 206 - Partial Content 0.01% 54
Code 301 - Moved Permanently 30.58% 215699
Code 302 - Found 0.23% 1615
Code 304 - Not Modified 2.83% 19947
Code 400 - Bad Request 0.00% 31
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 2.56% 18027
Code 404 - Not Found 6.94% 48987
Code 405 - Method Not Allowed 0.00% 1
Code 409 - Conflict 0.00% 11
Code 500 - Internal Server Error 0.02% 115
Code 503 - Service Unavailable 0.00% 2

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12846 1.82% 7615 1.90% 7613 1.83% 1212 3.06% 1249 4.17% 569125 2.04% 0 0.00% 0 0.00%
2 20628 2.92% 10490 2.62% 9714 2.34% 1342 3.39% 1377 4.60% 697532 2.50% 0 0.00% 0 0.00%
3 21142 3.00% 12113 3.02% 10333 2.49% 1378 3.48% 1451 4.84% 743314 2.67% 0 0.00% 0 0.00%
4 21564 3.06% 11903 2.97% 12746 3.07% 1278 3.23% 1385 4.62% 867773 3.11% 0 0.00% 0 0.00%
5 24418 3.46% 12295 3.07% 15646 3.76% 1342 3.39% 1391 4.64% 855302 3.07% 0 0.00% 0 0.00%
6 18397 2.61% 10233 2.55% 13409 3.23% 1069 2.70% 1111 3.71% 800625 2.87% 0 0.00% 0 0.00%
7 23422 3.32% 11316 2.82% 17488 4.21% 1067 2.70% 1136 3.79% 840259 3.01% 0 0.00% 0 0.00%
8 22742 3.22% 12506 3.12% 12306 2.96% 1224 3.09% 1305 4.36% 839950 3.01% 0 0.00% 0 0.00%
9 23025 3.26% 14364 3.58% 12165 2.93% 1339 3.38% 1428 4.77% 886036 3.18% 0 0.00% 0 0.00%
10 27176 3.85% 14893 3.72% 15476 3.72% 1463 3.70% 1432 4.78% 953907 3.42% 0 0.00% 0 0.00%
11 25018 3.55% 14270 3.56% 14895 3.58% 1269 3.21% 1346 4.49% 872933 3.13% 0 0.00% 0 0.00%
12 20031 2.84% 10950 2.73% 11556 2.78% 1131 2.86% 1145 3.82% 728226 2.61% 0 0.00% 0 0.00%
13 17069 2.42% 10082 2.51% 11024 2.65% 977 2.47% 1049 3.50% 748759 2.68% 0 0.00% 0 0.00%
14 15289 2.17% 9187 2.29% 9642 2.32% 1045 2.64% 1087 3.63% 700352 2.51% 0 0.00% 0 0.00%
15 18384 2.61% 11148 2.78% 10977 2.64% 1141 2.88% 1188 3.96% 751576 2.70% 0 0.00% 0 0.00%
16 21863 3.10% 12364 3.08% 10602 2.55% 1346 3.40% 1451 4.84% 757876 2.72% 0 0.00% 0 0.00%
17 22329 3.17% 12694 3.17% 11109 2.67% 1244 3.14% 1368 4.57% 802107 2.88% 0 0.00% 0 0.00%
18 23812 3.38% 13754 3.43% 12707 3.06% 1194 3.02% 1289 4.30% 947619 3.40% 0 0.00% 0 0.00%
19 26211 3.72% 15511 3.87% 15866 3.82% 1358 3.43% 1408 4.70% 1131440 4.06% 0 0.00% 0 0.00%
20 22412 3.18% 12566 3.13% 16942 4.08% 1271 3.21% 1271 4.24% 1065542 3.82% 0 0.00% 0 0.00%
21 22394 3.17% 12992 3.24% 15416 3.71% 1228 3.10% 1312 4.38% 991538 3.56% 0 0.00% 0 0.00%
22 27088 3.84% 14762 3.68% 14420 3.47% 1285 3.25% 1382 4.61% 1059249 3.80% 0 0.00% 0 0.00%
23 29357 4.16% 15831 3.95% 17330 4.17% 1366 3.45% 1499 5.00% 1115341 4.00% 0 0.00% 0 0.00%
24 28422 4.03% 15889 3.96% 16473 3.96% 1409 3.56% 1823 6.08% 1098112 3.94% 0 0.00% 0 0.00%
25 24808 3.52% 15279 3.81% 12871 3.10% 1522 3.85% 1621 5.41% 901413 3.23% 0 0.00% 0 0.00%
26 23945 3.39% 14591 3.64% 13761 3.31% 1399 3.54% 1501 5.01% 1004195 3.60% 0 0.00% 0 0.00%
27 24419 3.46% 13373 3.34% 17433 4.19% 1547 3.91% 1738 5.80% 1045438 3.75% 0 0.00% 0 0.00%
28 22185 3.15% 13018 3.25% 14887 3.58% 1314 3.32% 1420 4.74% 1006069 3.61% 0 0.00% 0 0.00%
29 26088 3.70% 15497 3.87% 14176 3.41% 1431 3.62% 1677 5.60% 1088631 3.90% 0 0.00% 0 0.00%
30 26636 3.78% 15847 3.95% 14353 3.45% 1410 3.56% 1614 5.39% 1089833 3.91% 0 0.00% 0 0.00%
31 22246 3.15% 13543 3.38% 12251 2.95% 1303 3.29% 1444 4.82% 926836 3.32% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 785 24341 3.45% 423 13113 3.27% 567 17594 4.23% 33069 1025142 3.68% 0 0 0.00% 0 0 0.00%
1 698 21660 3.07% 397 12308 3.07% 498 15438 3.71% 31377 972696 3.49% 0 0 0.00% 0 0 0.00%
2 774 24015 3.40% 466 14464 3.61% 512 15878 3.82% 33016 1023496 3.67% 0 0 0.00% 0 0 0.00%
3 721 22356 3.17% 397 12309 3.07% 522 16212 3.90% 32552 1009107 3.62% 0 0 0.00% 0 0 0.00%
4 758 23514 3.33% 433 13449 3.35% 529 16402 3.95% 33551 1040085 3.73% 0 0 0.00% 0 0 0.00%
5 784 24321 3.45% 476 14784 3.69% 520 16125 3.88% 35053 1086628 3.90% 0 0 0.00% 0 0 0.00%
6 873 27079 3.84% 530 16456 4.11% 521 16173 3.89% 36699 1137672 4.08% 0 0 0.00% 0 0 0.00%
7 921 28559 4.05% 570 17683 4.41% 528 16389 3.94% 37446 1160828 4.16% 0 0 0.00% 0 0 0.00%
8 1102 34183 4.85% 610 18927 4.72% 631 19585 4.71% 39520 1225108 4.39% 0 0 0.00% 0 0 0.00%
9 1240 38458 5.45% 651 20196 5.04% 674 20918 5.03% 42181 1307619 4.69% 0 0 0.00% 0 0 0.00%
10 1163 36063 5.11% 663 20568 5.13% 554 17204 4.14% 42666 1322638 4.74% 0 0 0.00% 0 0 0.00%
11 1210 37533 5.32% 670 20787 5.19% 573 17772 4.28% 41297 1280220 4.59% 0 0 0.00% 0 0 0.00%
12 1164 36104 5.12% 692 21482 5.36% 540 16745 4.03% 43744 1356054 4.86% 0 0 0.00% 0 0 0.00%
13 1128 34988 4.96% 660 20484 5.11% 563 17479 4.21% 43411 1345750 4.83% 0 0 0.00% 0 0 0.00%
14 1116 34615 4.91% 630 19558 4.88% 555 17235 4.15% 40992 1270740 4.56% 0 0 0.00% 0 0 0.00%
15 1238 38399 5.44% 604 18730 4.67% 665 20643 4.97% 40006 1240200 4.45% 0 0 0.00% 0 0 0.00%
16 1011 31349 4.44% 590 18297 4.56% 533 16531 3.98% 40684 1261205 4.52% 0 0 0.00% 0 0 0.00%
17 998 30960 4.39% 531 16483 4.11% 596 18496 4.45% 38425 1191171 4.27% 0 0 0.00% 0 0 0.00%
18 927 28748 4.08% 542 16804 4.19% 565 17542 4.22% 37933 1175909 4.22% 0 0 0.00% 0 0 0.00%
19 898 27854 3.95% 549 17036 4.25% 533 16552 3.98% 37851 1173375 4.21% 0 0 0.00% 0 0 0.00%
20 847 26286 3.73% 488 15140 3.78% 563 17471 4.20% 35906 1113096 3.99% 0 0 0.00% 0 0 0.00%
21 832 25805 3.66% 477 14797 3.69% 551 17109 4.12% 35123 1088807 3.90% 0 0 0.00% 0 0 0.00%
22 807 25029 3.55% 457 14191 3.54% 556 17263 4.15% 34447 1067856 3.83% 0 0 0.00% 0 0 0.00%
23 746 23147 3.28% 413 12830 3.20% 542 16831 4.05% 32629 1011503 3.63% 0 0 0.00% 0 0 0.00%

Top 30 of 1533 Total URLs
# Hits kB F kB In kB Out URL
1 83414 11.83% 9163965 32.86% 0 0.00% 0 0.00% /webalizer/usage_202401.html
2 31213 4.43% 4706305 16.88% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 25155 3.57% 677535 2.43% 0 0.00% 0 0.00% /
4 14102 2.00% 2131151 7.64% 0 0.00% 0 0.00% /webalizer/usage_202308.html
5 6335 0.90% 3929 0.01% 0 0.00% 0 0.00% /wp-content/themes/owe/style.css
6 6304 0.89% 582721 2.09% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
7 6272 0.89% 136801 0.49% 0 0.00% 0 0.00% /wp-content/plugins/mailchimp/css/flick/flick.css
8 6256 0.89% 18905 0.07% 0 0.00% 0 0.00% /wp-content/plugins/fluid-responsive-slideshow/css/frs-position.css
9 6242 0.88% 1711 0.01% 0 0.00% 0 0.00% /wp-includes/css/classic-themes.min.css
10 6242 0.88% 531610 1.91% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
11 6226 0.88% 940685 3.37% 0 0.00% 0 0.00% /webalizer/usage_202312.html
12 6204 0.88% 47170 0.17% 0 0.00% 0 0.00% /wp-content/plugins/fluid-responsive-slideshow/css/frs.css
13 6196 0.88% 78669 0.28% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
14 6195 0.88% 52808 0.19% 0 0.00% 0 0.00% /wp-content/themes/owe/styles/print.css
15 6193 0.88% 324580 1.16% 0 0.00% 0 0.00% /wp-content/plugins/fluid-responsive-slideshow/js/frs.js
16 6185 0.88% 15223 0.05% 0 0.00% 0 0.00% /wp-content/plugins/easy-fancybox/vendor/jquery.mousewheel.min.js
17 6184 0.88% 21601 0.08% 0 0.00% 0 0.00% /wp-content/plugins/ga-in/front/js/tracking-scrolldepth.min.js
18 6184 0.88% 93412 0.33% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.form.min.js
19 6177 0.88% 125132 0.45% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/core.min.js
20 6173 0.88% 13096 0.05% 0 0.00% 0 0.00% /wp-content/plugins/mailchimp/js/scrollTo.js
21 6165 0.87% 13392 0.05% 0 0.00% 0 0.00% /wp-content/plugins/easy-fancybox/vendor/jquery.easing.min.js
22 6162 0.87% 40872 0.15% 0 0.00% 0 0.00% /wp-content/plugins/fluid-responsive-slideshow/js/imagesloaded.min.js
23 6155 0.87% 27245 0.10% 0 0.00% 0 0.00% /wp-content/plugins/ga-in/front/js/tracking-analytics-events.min.js
24 6150 0.87% 62818 0.23% 0 0.00% 0 0.00% /wp-content/plugins/fluid-responsive-slideshow/js/jquery.touchSwipe.min.js
25 6145 0.87% 442215 1.59% 0 0.00% 0 0.00% /wp-content/plugins/mailchimp/js/datepicker.js
26 6136 0.87% 5748 0.02% 0 0.00% 0 0.00% /wp-content/plugins/mailchimp/js/mailchimp.js
27 6124 0.87% 7218 0.03% 0 0.00% 0 0.00% /wp-content/themes/owe/styles/reset.css
28 6112 0.87% 82037 0.29% 0 0.00% 0 0.00% /wp-content/themes/owe/styles/layout-typography.css
29 6107 0.87% 35891 0.13% 0 0.00% 0 0.00% /wp-content/themes/owe/styles/responsive.css
30 6097 0.86% 11439 0.04% 0 0.00% 0 0.00% /wp-content/themes/owe/styles/rebuild.css

Top 10 of 1533 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 83414 11.83% 9163965 32.86% 0 0.00% 0 0.00% /webalizer/usage_202401.html
2 31213 4.43% 4706305 16.88% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 14102 2.00% 2131151 7.64% 0 0.00% 0 0.00% /webalizer/usage_202308.html
4 6226 0.88% 940685 3.37% 0 0.00% 0 0.00% /webalizer/usage_202312.html
5 25155 3.57% 677535 2.43% 0 0.00% 0 0.00% /
6 6304 0.89% 582721 2.09% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
7 6242 0.88% 531610 1.91% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
8 6145 0.87% 442215 1.59% 0 0.00% 0 0.00% /wp-content/plugins/mailchimp/js/datepicker.js
9 6193 0.88% 324580 1.16% 0 0.00% 0 0.00% /wp-content/plugins/fluid-responsive-slideshow/js/frs.js
10 2583 0.37% 149387 0.54% 0 0.00% 0 0.00% /is-fan-art-legal-fair-use-what-about-mash-ups-copyright-myths-and-best-practices/

Top 10 of 613 Total Entry Pages
# Hits Visits URL
1 25155 3.57% 8931 31.23% /
2 3223 0.46% 2729 9.54% /resources/legalities/7-issues-regarding-use-someones-likeness/
3 2583 0.37% 2141 7.49% /is-fan-art-legal-fair-use-what-about-mash-ups-copyright-myths-and-best-practices/
4 2021 0.29% 1989 6.95% /feed/
5 1684 0.24% 1151 4.02% /resources/legalities/legalities-38-registration-update-successfully-register-copyright-graphic-design-using-copyright-offices-online-system/
6 1321 0.19% 1078 3.77% /resources/legalities/4-what-is-work-made-for-hire/
7 1379 0.20% 944 3.30% /resources/legalities/22-posting-artwork-online-count-as-publication/
8 865 0.12% 640 2.24% /resources/legalities/30-jeff-koons-copyright-infringement/
9 663 0.09% 486 1.70% /resources/proper-trademark-usage/
10 423 0.06% 390 1.36% /greg-owen-comments-on-pirate-joes/

Top 10 of 620 Total Exit Pages
# Hits Visits URL
1 25155 3.57% 13025 46.22% /
2 2021 0.29% 2006 7.12% /feed/
3 3223 0.46% 1409 5.00% /resources/legalities/7-issues-regarding-use-someones-likeness/
4 2583 0.37% 1288 4.57% /is-fan-art-legal-fair-use-what-about-mash-ups-copyright-myths-and-best-practices/
5 1684 0.24% 1019 3.62% /resources/legalities/legalities-38-registration-update-successfully-register-copyright-graphic-design-using-copyright-offices-online-system/
6 1321 0.19% 707 2.51% /resources/legalities/4-what-is-work-made-for-hire/
7 1379 0.20% 637 2.26% /resources/legalities/22-posting-artwork-online-count-as-publication/
8 865 0.12% 406 1.44% /resources/legalities/30-jeff-koons-copyright-infringement/
9 423 0.06% 387 1.37% /greg-owen-comments-on-pirate-joes/
10 691 0.10% 373 1.32% /contact/

Top 30 of 29964 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 62416 8.85% 31210 7.79% 4716549 16.91% 0 0.00% 0 0.00% 1 0.00% 94.103.91.35
2 39733 5.63% 23849 5.95% 2683067 9.62% 0 0.00% 0 0.00% 3 0.01% 5.42.65.19
3 38533 5.46% 172 0.04% 467511 1.68% 0 0.00% 0 0.00% 5 0.01% 35.208.105.181
4 34646 4.91% 22471 5.61% 1784305 6.40% 0 0.00% 0 0.00% 2 0.01% 5.42.65.8
5 27835 3.95% 13921 3.47% 1517977 5.44% 0 0.00% 0 0.00% 2 0.01% 46.22.51.77
6 27362 3.88% 13684 3.41% 1536970 5.51% 0 0.00% 0 0.00% 5 0.01% 5.42.65.70
7 22228 3.15% 12725 3.17% 1412516 5.07% 0 0.00% 0 0.00% 20 0.05% 185.172.128.116
8 21844 3.10% 10923 2.72% 1654652 5.93% 0 0.00% 0 0.00% 1 0.00% 90.189.4.233
9 6774 0.96% 4391 1.10% 455241 1.63% 0 0.00% 0 0.00% 2 0.01% 94.25.173.150
10 4589 0.65% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 322 0.81% 91.225.160.203
11 4265 0.60% 4265 1.06% 2893 0.01% 0 0.00% 0 0.00% 56 0.14% 66.117.151.32
12 3973 0.56% 2491 0.62% 342191 1.23% 0 0.00% 0 0.00% 1 0.00% 94.25.174.77
13 3879 0.55% 2460 0.61% 288333 1.03% 0 0.00% 0 0.00% 53 0.13% 94.25.175.30
14 3628 0.51% 1815 0.45% 274942 0.99% 0 0.00% 0 0.00% 2 0.01% 188.232.8.122
15 3001 0.43% 2335 0.58% 64179 0.23% 0 0.00% 0 0.00% 268 0.68% 66.249.68.6
16 2672 0.38% 1336 0.33% 202382 0.73% 0 0.00% 0 0.00% 1 0.00% 5.167.148.34
17 2128 0.30% 145 0.04% 54269 0.19% 0 0.00% 0 0.00% 1 0.00% 128.199.96.240
18 2088 0.30% 1264 0.32% 190876 0.68% 0 0.00% 0 0.00% 1 0.00% 94.25.172.225
19 2012 0.29% 0 0.00% 471 0.00% 0 0.00% 0 0.00% 1 0.00% 139.59.245.150
20 2012 0.29% 0 0.00% 471 0.00% 0 0.00% 0 0.00% 1 0.00% 209.97.169.176
21 1832 0.26% 1178 0.29% 130984 0.47% 0 0.00% 0 0.00% 38 0.10% 94.25.173.221
22 1769 0.25% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 160 0.40% 91.225.162.3
23 1676 0.24% 1084 0.27% 122992 0.44% 0 0.00% 0 0.00% 22 0.06% 94.25.175.103
24 1314 0.19% 2 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.00% 54.149.93.61
25 1273 0.18% 861 0.21% 33737 0.12% 0 0.00% 0 0.00% 263 0.66% 66.249.68.7
26 1243 0.18% 621 0.15% 93992 0.34% 0 0.00% 0 0.00% 1 0.00% 65.109.97.126
27 1052 0.15% 0 0.00% 253 0.00% 0 0.00% 0 0.00% 1 0.00% 146.70.205.140
28 1046 0.15% 934 0.23% 22246 0.08% 0 0.00% 0 0.00% 48 0.12% 65.109.144.24
29 1040 0.15% 1 0.00% 10384 0.04% 0 0.00% 0 0.00% 344 0.87% 178.159.37.15
30 1038 0.15% 29 0.01% 172 0.00% 0 0.00% 0 0.00% 0 0.00% 165.225.243.78

Top 10 of 29964 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 62416 8.85% 31210 7.79% 4716549 16.91% 0 0.00% 0 0.00% 1 0.00% 94.103.91.35
2 39733 5.63% 23849 5.95% 2683067 9.62% 0 0.00% 0 0.00% 3 0.01% 5.42.65.19
3 34646 4.91% 22471 5.61% 1784305 6.40% 0 0.00% 0 0.00% 2 0.01% 5.42.65.8
4 21844 3.10% 10923 2.72% 1654652 5.93% 0 0.00% 0 0.00% 1 0.00% 90.189.4.233
5 27362 3.88% 13684 3.41% 1536970 5.51% 0 0.00% 0 0.00% 5 0.01% 5.42.65.70
6 27835 3.95% 13921 3.47% 1517977 5.44% 0 0.00% 0 0.00% 2 0.01% 46.22.51.77
7 22228 3.15% 12725 3.17% 1412516 5.07% 0 0.00% 0 0.00% 20 0.05% 185.172.128.116
8 38533 5.46% 172 0.04% 467511 1.68% 0 0.00% 0 0.00% 5 0.01% 35.208.105.181
9 6774 0.96% 4391 1.10% 455241 1.63% 0 0.00% 0 0.00% 2 0.01% 94.25.173.150
10 3973 0.56% 2491 0.62% 342191 1.23% 0 0.00% 0 0.00% 1 0.00% 94.25.174.77

Top 30 of 7079 Total Referrers
# Hits Referrer
1 143411 20.33% - (Direct Request)
2 39733 5.63% https://mbkamaz.ru/
3 21844 3.10% https://artace.ru/
4 21495 3.05% https://generik-spb.ru
5 16659 2.36% https://ed-apteka.ru
6 16209 2.30% https://magic-tabs.ru
7 15774 2.24% https://vestnik-podmoskovya.ru
8 14981 2.12% https://xn--80adb2aqcedv1i.xn--p1ai/
9 12059 1.71% https://digest.spb.ru/
10 8758 1.24% https://www.google.com/
11 8053 1.14% https://viagra-tablet.ru
12 7024 1.00% https://beeshell.ru/
13 6332 0.90% https://fis-engineering.ru
14 5257 0.75% https://geosf.ru/
15 4662 0.66% https://xn--megsb-5wa.com
16 4524 0.64% https://mega-active-links.com
17 4372 0.62% https://xn--megab-mdb.com
18 4231 0.60% http://obltransavto.ru
19 4026 0.57% https://xn--megsb-l11b.com
20 3578 0.51% https://t.me/lizaalert_help
21 3501 0.50% binance.com
22 2896 0.41% https://xn--mea-sb-j6a.com
23 2460 0.35% www.google.com
24 2200 0.31% https://t.me/+TsjvMGXSfoozZWUy
25 2022 0.29% https://xn--meg-sb-dua.com
26 1967 0.28% https://okaland.ru/
27 1920 0.27% https://xn--mg-sb-6za9404c.com
28 1840 0.26% https://xn--mga-sb-w4a.com
29 1566 0.22% https://okna-m.ru/
30 1536 0.22% https://mega-sb4.com

Top 20 of 444 Total Search Strings
# Hits Search String
1 34 6.15% https://www.owe.com/resources/legalities/7-issues-regarding-use-someones-likeness/
2 11 1.99% https://www.owe.com/is-fan-art-legal-fair-use-what-about-mash-ups-copyright-myths-and-best-practices/
3 7 1.27% https://4ringcars.ru/
4 7 1.27% https://www.owe.com/resources/legalities/7-issues-regarding-use-someones-likeness/#:~:text=the%20short%20answer%20is%20nois%20u
5 6 1.08% https://service24kzn.ru/evakuator/
6 5 0.90% https://letundra.com/ru/news/
7 5 0.90% https://www.owe.com/resources/legalities/10-making-greeting-cards-photographs/
8 4 0.72% https://magicflo.ru/
9 4 0.72% https://vasil.cyou/
10 4 0.72% https://www.owe.com/
11 3 0.54% derritela de amor
12 3 0.54% https://fabrica-tumana.ru/
13 3 0.54% https://insania.io/
14 3 0.54% https://leguar.ru/
15 3 0.54% https://tkspro.ru/poliuretanovii_screbki/
16 3 0.54% https://www.owe.com/resources/legalities/20-working-childrens-artwork/
17 3 0.54% https://www.owe.com/resources/legalities/30-jeff-koons-copyright-infringement/
18 3 0.54% https://www.owe.com/resources/legalities/7-issues-regarding-use-someones-likeness/#:~:text=individuals%20do%20not%20have%20anis
19 3 0.54% https://www.owe.com/resources/legalities/legalities-15-is-a-shape-copyrightable-how-to-get-appropriate-rights-when-you-commissi
20 2 0.36% celulitis nunca mas

Top 15 of 7976 Total User Agents
# Hits User Agent
1 44367 6.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 23845 3.38% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
3 22973 3.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 10.0; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR
4 19923 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 19779 2.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 19740 2.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 19714 2.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 17076 2.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 15602 2.21% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
10 15296 2.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 14768 2.09% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Outlook 16.0.5404; Pro)
12 12460 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
13 10093 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 10037 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 9997 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 705366 100.00% 400930 100.01% 27886908 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23