Usage statistics for www.owe.com

Summary Period: December 2020
Generated 01-Jan-2021 01:16 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 432082
Total Files 362196
Total Pages 143795
Total Visits 23137
Total kB Files 7772798
Total kB In 0
Total kB Out 0
Total Unique Sites 14281
Total Unique URLs 978
Total Unique Referrers 3012
Total Unique Usernames 1
Total Unique User Agents 3726
. Avg Max
Hits per Hour 580 1738
Hits per Day 13938 20104
Files per Day 11683 17053
Pages per Day 4638 6483
Sites per Day 460 933
Visits per Day 746 901
kB Files per Day 250735 331955
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 83.83% 362196
Code 206 - Partial Content 0.02% 75
Code 301 - Moved Permanently 4.03% 17411
Code 302 - Found 0.00% 17
Code 304 - Not Modified 7.65% 33052
Code 400 - Bad Request 0.02% 89
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.63% 2736
Code 404 - Not Found 3.82% 16491
Code 409 - Conflict 0.00% 9
Code 500 - Internal Server Error 0.00% 1
Code 503 - Service Unavailable 0.00% 1

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14299 3.31% 11299 3.12% 2691 1.87% 850 3.67% 801 5.61% 244548 3.15% 0 0.00% 0 0.00%
2 14510 3.36% 11750 3.24% 2724 1.89% 823 3.56% 807 5.65% 252027 3.24% 0 0.00% 0 0.00%
3 13451 3.11% 10585 2.92% 2505 1.74% 799 3.45% 790 5.53% 235406 3.03% 0 0.00% 0 0.00%
4 15090 3.49% 12351 3.41% 3334 2.32% 822 3.55% 813 5.69% 258940 3.33% 0 0.00% 0 0.00%
5 10361 2.40% 9541 2.63% 2874 2.00% 718 3.10% 591 4.14% 204604 2.63% 0 0.00% 0 0.00%
6 9461 2.19% 8572 2.37% 2928 2.04% 679 2.93% 546 3.82% 219394 2.82% 0 0.00% 0 0.00%
7 14711 3.40% 12194 3.37% 3088 2.15% 807 3.49% 813 5.69% 278601 3.58% 0 0.00% 0 0.00%
8 15724 3.64% 12236 3.38% 2917 2.03% 882 3.81% 919 6.44% 274218 3.53% 0 0.00% 0 0.00%
9 16211 3.75% 13385 3.70% 3943 2.74% 801 3.46% 799 5.59% 310957 4.00% 0 0.00% 0 0.00%
10 18725 4.33% 15453 4.27% 5786 4.02% 875 3.78% 922 6.46% 331955 4.27% 0 0.00% 0 0.00%
11 15909 3.68% 13414 3.70% 5919 4.12% 868 3.75% 817 5.72% 305612 3.93% 0 0.00% 0 0.00%
12 11223 2.60% 10053 2.78% 5025 3.49% 779 3.37% 612 4.29% 234699 3.02% 0 0.00% 0 0.00%
13 11743 2.72% 10579 2.92% 5161 3.59% 778 3.36% 685 4.80% 241202 3.10% 0 0.00% 0 0.00%
14 18465 4.27% 15939 4.40% 6483 4.51% 901 3.89% 880 6.16% 304846 3.92% 0 0.00% 0 0.00%
15 20104 4.65% 17053 4.71% 5956 4.14% 866 3.74% 933 6.53% 323417 4.16% 0 0.00% 0 0.00%
16 18684 4.32% 15572 4.30% 6048 4.21% 864 3.73% 907 6.35% 306465 3.94% 0 0.00% 0 0.00%
17 17424 4.03% 14722 4.06% 6245 4.34% 844 3.65% 821 5.75% 285969 3.68% 0 0.00% 0 0.00%
18 17088 3.95% 13969 3.86% 5801 4.03% 787 3.40% 807 5.65% 267339 3.44% 0 0.00% 0 0.00%
19 10548 2.44% 9766 2.70% 4750 3.30% 591 2.55% 601 4.21% 190808 2.45% 0 0.00% 0 0.00%
20 9324 2.16% 8111 2.24% 3062 2.13% 623 2.69% 601 4.21% 186786 2.40% 0 0.00% 0 0.00%
21 15556 3.60% 12230 3.38% 4884 3.40% 700 3.03% 730 5.11% 248784 3.20% 0 0.00% 0 0.00%
22 15229 3.52% 12621 3.48% 5068 3.52% 681 2.94% 717 5.02% 243646 3.13% 0 0.00% 0 0.00%
23 13613 3.15% 11586 3.20% 5184 3.61% 651 2.81% 679 4.75% 243057 3.13% 0 0.00% 0 0.00%
24 10436 2.42% 8593 2.37% 5047 3.51% 588 2.54% 571 4.00% 198950 2.56% 0 0.00% 0 0.00%
25 9113 2.11% 8109 2.24% 4779 3.32% 547 2.36% 464 3.25% 200790 2.58% 0 0.00% 0 0.00%
26 10162 2.35% 8908 2.46% 5053 3.51% 640 2.77% 497 3.48% 215572 2.77% 0 0.00% 0 0.00%
27 11146 2.58% 9709 2.68% 4973 3.46% 643 2.78% 565 3.96% 219763 2.83% 0 0.00% 0 0.00%
28 15410 3.57% 12092 3.34% 5272 3.67% 777 3.36% 702 4.92% 273689 3.52% 0 0.00% 0 0.00%
29 13800 3.19% 11423 3.15% 5286 3.68% 738 3.19% 725 5.08% 244705 3.15% 0 0.00% 0 0.00%
30 13942 3.23% 11560 3.19% 5679 3.95% 745 3.22% 695 4.87% 244096 3.14% 0 0.00% 0 0.00%
31 10620 2.46% 8821 2.44% 5330 3.71% 707 3.06% 635 4.45% 181954 2.34% 0 0.00% 0 0.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 407 12631 2.92% 371 11526 3.18% 183 5697 3.96% 8435 261492 3.36% 0 0 0.00% 0 0 0.00%
1 419 12991 3.01% 374 11623 3.21% 197 6124 4.26% 8572 265725 3.42% 0 0 0.00% 0 0 0.00%
2 399 12381 2.87% 366 11370 3.14% 178 5522 3.84% 7852 243402 3.13% 0 0 0.00% 0 0 0.00%
3 395 12264 2.84% 361 11214 3.10% 184 5716 3.98% 7872 244028 3.14% 0 0 0.00% 0 0 0.00%
4 429 13308 3.08% 394 12232 3.38% 188 5839 4.06% 8591 266315 3.43% 0 0 0.00% 0 0 0.00%
5 484 15014 3.47% 433 13423 3.71% 189 5888 4.09% 9869 305939 3.94% 0 0 0.00% 0 0 0.00%
6 571 17706 4.10% 502 15575 4.30% 199 6199 4.31% 10473 324652 4.18% 0 0 0.00% 0 0 0.00%
7 627 19447 4.50% 536 16637 4.59% 194 6014 4.18% 11239 348416 4.48% 0 0 0.00% 0 0 0.00%
8 670 20772 4.81% 564 17505 4.83% 191 5946 4.14% 11724 363441 4.68% 0 0 0.00% 0 0 0.00%
9 757 23473 5.43% 624 19367 5.35% 197 6130 4.26% 12968 402021 5.17% 0 0 0.00% 0 0 0.00%
10 830 25730 5.95% 641 19876 5.49% 206 6386 4.44% 13470 417569 5.37% 0 0 0.00% 0 0 0.00%
11 777 24105 5.58% 589 18286 5.05% 196 6082 4.23% 12812 397179 5.11% 0 0 0.00% 0 0 0.00%
12 781 24218 5.60% 601 18660 5.15% 211 6564 4.56% 12732 394698 5.08% 0 0 0.00% 0 0 0.00%
13 736 22821 5.28% 581 18022 4.98% 200 6209 4.32% 12224 378936 4.88% 0 0 0.00% 0 0 0.00%
14 704 21841 5.05% 545 16920 4.67% 202 6284 4.37% 11905 369040 4.75% 0 0 0.00% 0 0 0.00%
15 663 20563 4.76% 519 16113 4.45% 194 6040 4.20% 11126 344892 4.44% 0 0 0.00% 0 0 0.00%
16 628 19493 4.51% 509 15788 4.36% 190 5915 4.11% 10994 340817 4.38% 0 0 0.00% 0 0 0.00%
17 627 19459 4.50% 513 15907 4.39% 187 5809 4.04% 11234 348256 4.48% 0 0 0.00% 0 0 0.00%
18 577 17902 4.14% 481 14928 4.12% 194 6036 4.20% 10324 320054 4.12% 0 0 0.00% 0 0 0.00%
19 539 16721 3.87% 467 14490 4.00% 186 5780 4.02% 9661 299481 3.85% 0 0 0.00% 0 0 0.00%
20 491 15247 3.53% 428 13287 3.67% 187 5819 4.05% 9190 284877 3.67% 0 0 0.00% 0 0 0.00%
21 545 16896 3.91% 484 15029 4.15% 197 6121 4.26% 9970 309063 3.98% 0 0 0.00% 0 0 0.00%
22 452 14030 3.25% 406 12604 3.48% 184 5704 3.97% 8806 272979 3.51% 0 0 0.00% 0 0 0.00%
23 421 13069 3.02% 381 11814 3.26% 192 5971 4.15% 8694 269527 3.47% 0 0 0.00% 0 0 0.00%

Top 30 of 978 Total URLs
# Hits kB F kB In kB Out URL
1 84298 19.51% 838620 10.79% 0 0.00% 0 0.00% /webalizer/
2 12681 2.93% 143494 1.85% 0 0.00% 0 0.00% /
3 7507 1.74% 166574 2.14% 0 0.00% 0 0.00% /wp-content/plugins/mailchimp//css/flick/flick.css
4 7503 1.74% 388817 5.00% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
5 7397 1.71% 22793 0.29% 0 0.00% 0 0.00% /wp-content/plugins/fluid-responsive-slideshow/css/frs-position.css
6 7393 1.71% 4662 0.06% 0 0.00% 0 0.00% /wp-content/themes/owe/style.css
7 7372 1.71% 685607 8.82% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
8 7337 1.70% 26128 0.34% 0 0.00% 0 0.00% /wp-content/plugins/ga-in/front/js/tracking-scrolldepth.min.js
9 7332 1.70% 114108 1.47% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.form.min.js
10 7321 1.69% 28598 0.37% 0 0.00% 0 0.00% /wp-content/plugins/easy-fancybox/css/jquery.fancybox.min.css
11 7301 1.69% 56535 0.73% 0 0.00% 0 0.00% /wp-content/plugins/fluid-responsive-slideshow/css/frs.css
12 7264 1.68% 27451 0.35% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/core.min.js
13 7261 1.68% 385902 4.96% 0 0.00% 0 0.00% /wp-content/plugins/fluid-responsive-slideshow/js/frs.js
14 7242 1.68% 15743 0.20% 0 0.00% 0 0.00% /wp-content/plugins/mailchimp//js/scrollTo.js
15 7234 1.67% 48800 0.63% 0 0.00% 0 0.00% /wp-content/plugins/fluid-responsive-slideshow/js/imagesloaded.min.js
16 7224 1.67% 74960 0.96% 0 0.00% 0 0.00% /wp-content/plugins/fluid-responsive-slideshow/js/jquery.touchSwipe.min.js
17 7204 1.67% 6883 0.09% 0 0.00% 0 0.00% /wp-content/plugins/mailchimp//js/mailchimp.js
18 7177 1.66% 523584 6.74% 0 0.00% 0 0.00% /wp-content/plugins/mailchimp//js/datepicker.js
19 7006 1.62% 31621 0.41% 0 0.00% 0 0.00% /wp-content/plugins/ga-in/front/js/tracking-analytics-events.min.js
20 6824 1.58% 129717 1.67% 0 0.00% 0 0.00% /wp-content/plugins/easy-fancybox/js/jquery.fancybox.min.js
21 6636 1.54% 14641 0.19% 0 0.00% 0 0.00% /wp-content/plugins/easy-fancybox/js/jquery.easing.min.js
22 6572 1.52% 16437 0.21% 0 0.00% 0 0.00% /wp-content/plugins/easy-fancybox/js/jquery.mousewheel.min.js
23 6559 1.52% 9017 0.12% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
24 6308 1.46% 7573 0.10% 0 0.00% 0 0.00% /wp-content/themes/owe/styles/reset.css
25 6244 1.45% 80258 1.03% 0 0.00% 0 0.00% /wp-content/themes/owe/styles/layout-typography.css
26 6225 1.44% 11897 0.15% 0 0.00% 0 0.00% /wp-content/themes/owe/styles/rebuild.css
27 6223 1.44% 7254 0.09% 0 0.00% 0 0.00% /wp-content/themes/owe/styles/wp.css
28 6201 1.44% 35241 0.45% 0 0.00% 0 0.00% /wp-content/themes/owe/styles/responsive.css
29 6128 1.42% 83653 1.08% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
30 6047 1.40% 52203 0.67% 0 0.00% 0 0.00% /wp-content/themes/owe/styles/print.css

Top 10 of 978 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 84298 19.51% 838620 10.79% 0 0.00% 0 0.00% /webalizer/
2 7372 1.71% 685607 8.82% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
3 3802 0.88% 567735 7.30% 0 0.00% 0 0.00% /webalizer/usage_201812.html
4 7177 1.66% 523584 6.74% 0 0.00% 0 0.00% /wp-content/plugins/mailchimp//js/datepicker.js
5 4429 1.03% 447021 5.75% 0 0.00% 0 0.00% /webalizer/usage_202012.html
6 7503 1.74% 388817 5.00% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
7 7261 1.68% 385902 4.96% 0 0.00% 0 0.00% /wp-content/plugins/fluid-responsive-slideshow/js/frs.js
8 1195 0.28% 176219 2.27% 0 0.00% 0 0.00% /webalizer/usage_201809.html
9 7507 1.74% 166574 2.14% 0 0.00% 0 0.00% /wp-content/plugins/mailchimp//css/flick/flick.css
10 12681 2.93% 143494 1.85% 0 0.00% 0 0.00% /

Top 10 of 438 Total Entry Pages
# Hits Visits URL
1 12681 2.93% 5748 29.48% /
2 1621 0.38% 1402 7.19% /resources/legalities/4-what-is-work-made-for-hire/
3 84298 19.51% 1105 5.67% /webalizer/
4 1069 0.25% 920 4.72% /resources/legalities/7-issues-regarding-use-someones-likeness/
5 1088 0.25% 750 3.85% /wp-cron.php
6 812 0.19% 626 3.21% /resources/legalities/5-some-questions-about-fair-use/
7 702 0.16% 551 2.83% /resources/legalities/30-jeff-koons-copyright-infringement/
8 508 0.12% 499 2.56% /feed/
9 554 0.13% 455 2.33% /resources/legalities/11-contract-language/
10 1195 0.28% 453 2.32% /webalizer/usage_201809.html

Top 10 of 462 Total Exit Pages
# Hits Visits URL
1 12681 2.93% 10640 52.36% /
2 84298 19.51% 1115 5.49% /webalizer/
3 1088 0.25% 750 3.69% /wp-cron.php
4 508 0.12% 503 2.48% /feed/
5 12 0.00% 452 2.22% /legalities-38-registration-update-successfully-register-copyright-graphic-design-using-copyright-offices-online-system-2-2/
6 1621 0.38% 439 2.16% /resources/legalities/4-what-is-work-made-for-hire/
7 1015 0.23% 433 2.13% /whats-new/
8 1069 0.25% 340 1.67% /resources/legalities/7-issues-regarding-use-someones-likeness/
9 702 0.16% 256 1.26% /resources/legalities/30-jeff-koons-copyright-infringement/
10 554 0.13% 195 0.96% /resources/legalities/11-contract-language/

Top 30 of 14281 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 59529 13.78% 59529 16.44% 592548 7.62% 0 0.00% 0 0.00% 9 0.04% 81.162.121.174
2 34114 7.90% 265 0.07% 283665 3.65% 0 0.00% 0 0.00% 6 0.03% 34.123.186.55
3 14385 3.33% 14149 3.91% 286039 3.68% 0 0.00% 0 0.00% 461 1.99% 66.249.79.98
4 6365 1.47% 6180 1.71% 136151 1.75% 0 0.00% 0 0.00% 439 1.90% 66.249.79.100
5 3021 0.70% 3021 0.83% 30059 0.39% 0 0.00% 0 0.00% 2 0.01% 138.199.18.105
6 2870 0.66% 2870 0.79% 428894 5.52% 0 0.00% 0 0.00% 1 0.00% 154.21.114.44
7 2602 0.60% 2602 0.72% 25885 0.33% 0 0.00% 0 0.00% 3 0.01% 195.2.81.230
8 1907 0.44% 1907 0.53% 192959 2.48% 0 0.00% 0 0.00% 27 0.12% 18.193.5.93
9 1882 0.44% 1727 0.48% 44435 0.57% 0 0.00% 0 0.00% 454 1.96% 66.249.79.102
10 1835 0.42% 1815 0.50% 36932 0.48% 0 0.00% 0 0.00% 64 0.28% 66.249.68.6
11 1553 0.36% 1553 0.43% 15448 0.20% 0 0.00% 0 0.00% 1 0.00% 138.199.18.159
12 1389 0.32% 39 0.01% 66 0.00% 0 0.00% 0 0.00% 0 0.00% 104.129.198.127
13 1240 0.29% 1240 0.34% 126911 1.63% 0 0.00% 0 0.00% 23 0.10% 92.51.4.162
14 1115 0.26% 78 0.02% 132 0.00% 0 0.00% 0 0.00% 0 0.00% 155.130.12.68
15 1095 0.25% 1079 0.30% 1 0.00% 0 0.00% 0 0.00% 747 3.23% 66.117.151.32
16 929 0.22% 929 0.26% 138830 1.79% 0 0.00% 0 0.00% 1 0.00% 154.21.114.210
17 874 0.20% 874 0.24% 8686 0.11% 0 0.00% 0 0.00% 1 0.00% 37.120.221.88
18 838 0.19% 819 0.23% 10317 0.13% 0 0.00% 0 0.00% 1 0.00% 144.76.151.42
19 810 0.19% 270 0.07% 11203 0.14% 0 0.00% 0 0.00% 135 0.58% 78.47.62.207
20 786 0.18% 756 0.21% 16239 0.21% 0 0.00% 0 0.00% 75 0.32% 66.249.68.8
21 756 0.17% 117 0.03% 1388 0.02% 0 0.00% 0 0.00% 1 0.00% 50.236.33.186
22 672 0.16% 31 0.01% 0 0.00% 0 0.00% 0 0.00% 64 0.28% 129.204.117.118
23 646 0.15% 646 0.18% 13041 0.17% 0 0.00% 0 0.00% 19 0.08% 192.19.8.250
24 607 0.14% 508 0.14% 857 0.01% 0 0.00% 0 0.00% 0 0.00% 99.60.149.8
25 572 0.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 20 0.09% 79.132.8.220
26 562 0.13% 551 0.15% 13579 0.17% 0 0.00% 0 0.00% 1 0.00% 50.16.247.234
27 523 0.12% 522 0.14% 10141 0.13% 0 0.00% 0 0.00% 13 0.06% 66.249.68.26
28 515 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 12 0.05% 79.132.22.6
29 505 0.12% 349 0.10% 14242 0.18% 0 0.00% 0 0.00% 36 0.16% 193.37.255.245
30 498 0.12% 488 0.13% 12080 0.16% 0 0.00% 0 0.00% 1 0.00% 52.204.97.54

Top 10 of 14281 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 59529 13.78% 59529 16.44% 592548 7.62% 0 0.00% 0 0.00% 9 0.04% 81.162.121.174
2 2870 0.66% 2870 0.79% 428894 5.52% 0 0.00% 0 0.00% 1 0.00% 154.21.114.44
3 14385 3.33% 14149 3.91% 286039 3.68% 0 0.00% 0 0.00% 461 1.99% 66.249.79.98
4 34114 7.90% 265 0.07% 283665 3.65% 0 0.00% 0 0.00% 6 0.03% 34.123.186.55
5 1907 0.44% 1907 0.53% 192959 2.48% 0 0.00% 0 0.00% 27 0.12% 18.193.5.93
6 929 0.22% 929 0.26% 138830 1.79% 0 0.00% 0 0.00% 1 0.00% 154.21.114.210
7 6365 1.47% 6180 1.71% 136151 1.75% 0 0.00% 0 0.00% 439 1.90% 66.249.79.100
8 1240 0.29% 1240 0.34% 126911 1.63% 0 0.00% 0 0.00% 23 0.10% 92.51.4.162
9 1882 0.44% 1727 0.48% 44435 0.57% 0 0.00% 0 0.00% 454 1.96% 66.249.79.102
10 376 0.09% 365 0.10% 38683 0.50% 0 0.00% 0 0.00% 18 0.08% 31.134.125.80

Top 30 of 3012 Total Referrers
# Hits Referrer
1 92304 21.36% - (Direct Request)
2 8786 2.03% https://www.bigskycash.org/
3 8684 2.01% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 6467 1.50% https://www.google.com/
5 1071 0.25% https://escortgeek.eu
6 836 0.19% https://doska.info/razmestit-obyavlenie
7 819 0.19% https://www.bigskycash.org/WA/Vancouver/
8 796 0.18% https://www.bigskycash.org/MO/Independence/
9 772 0.18% https://www.bigskycash.org/GA/
10 742 0.17% https://www.bigskycash.org/SD/Sioux-Falls/
11 736 0.17% https://drive.google.com/open
12 696 0.16% https://www.bigskycash.org/CT/
13 684 0.16% https://www.bigskycash.org/OK/Tulsa/
14 660 0.15% https://deliciousladies.eu/
15 650 0.15% https://www.bigskycash.org/MN/
16 641 0.15% https://falco3d.com/
17 633 0.15% https://falco3d.com
18 579 0.13% https://www.bigskycash.org/AR/Little-Rock/
19 527 0.12% http://bankrot.space/
20 428 0.10% https://www.bigskycash.org/SC/Fort-Mill/
21 418 0.10% https://www.bigskycash.org/WI/Milwaukee/
22 414 0.10% https://www.bigskycash.org/CA/Los-Angeles/
23 408 0.09% https://www.bigskycash.org/UT/
24 407 0.09% https://www.bigskycash.org/WV/
25 406 0.09% https://www.bigskycash.org/AR/
26 406 0.09% https://www.bigskycash.org/WA/
27 404 0.09% https://www.bigskycash.org/CA/Temecula/
28 402 0.09% https://www.bigskycash.org/VT/
29 400 0.09% http://free-games-download.falcoware.com/
30 398 0.09% https://www.bigskycash.org/NH/

Top 20 of 30 Total Search Strings
# Hits Search String
1 14 13.08% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
2 14 13.08% https://doska.info/razmestit-obyavlenie
3 11 10.28% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
4 9 8.41% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
5 9 8.41% https://doma.info/podat-obyavlenie-o-prodazhe-doma
6 8 7.48% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
7 7 6.54% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
8 6 5.61% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
9 6 5.61% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
10 2 1.87% art of someone else's character portfolio
11 2 1.87% selling rights to artwork
12 1 0.93% appropriation art koons
13 1 0.93% can you sell children's artwork
14 1 0.93% can you use copyrighted images in collages
15 1 0.93% cartoon characters protection under ip
16 1 0.93% contract language terms
17 1 0.93% copyright of generic shapes
18 1 0.93% copyright shapes
19 1 0.93% do you own work
20 1 0.93% how to check if a cartoon character name is trademarked

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 13 0.00% 13 0.00% 361 0.00% 0 0.00% 0 0.00% 2 0.01% adva

Top 15 of 3726 Total User Agents
# Hits User Agent
1 37625 8.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
2 21915 5.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
3 19378 4.48% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
4 13925 3.22% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Outlook 16.0.5056; Pro)
5 13673 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Trident/7.0; rv:11.0; Microsoft Outlook 16.0.5071; ms-office; MSOffice 16)
6 8189 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
7 5756 1.33% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
8 5751 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 5712 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 5526 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36
11 4556 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Safari/605.1.15
12 4528 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0
13 4283 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
14 4181 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
15 4067 0.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 432082 100.00% 362271 100.02% 7772798 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23